General Information
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI BHARATHI VIDYALAYA THE MONTESSORI SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VINAYAKAHILLS, ALMASGUDA, BALAPUR MANDAL, RANGAREDDY, HYDERABAD, TELANGANA - 500058 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. KAVETI SARITHA, M.Sc. |
| 6 | SCHOOL EMAIL ID | sribharathividyalaya1@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9246941662 |
DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW/DOWNLOAD |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW/DOWNLOAD |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW/DOWNLOAD |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW/DOWNLOAD |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Self Certificate |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW/DOWNLOAD |
RESULT AND ACADEMICS:
| S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | VIEW/DOWNLOAD |
| 02 | ANNUAL ACADEMIC CALANDER. | VIEW/DOWNLOAD |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW/DOWNOAD |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW/DOWNLOAD |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULT CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
RESULT CLASS: XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
STAFF (TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| PGT | 0 | |
| TGT | 15 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2119.583 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 41 & 52 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 63 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW CHANNEL |
admissions open
want to shape the future of your kid ?